Association Manager: Johnny Harris |
Virginia State USBC 46 Cambridge Place Lynchburg, VA 24502 Cell: 434-660-1780 Email: vastateusbc@aol.com Monday-Friday 9:00am – 9:00pm Saturday 9:00am – 5:00pm |
August 1, 2019 – July 31, 2020
President | Anne Ray | (2021) | Virginia Peninsula USBC |
1st Vice President | Rick Ketchie | (2020) | Nation’s Capital Area USBC |
2nd Vice President | James Washington | (2022) | Greater Richmond Area USBC |
Sergeant-At-Arms | Sheila Hicks | (2021) | New River Valley USBC |
Director #1 | Ira “Billy” Paxton | (2021) | Greater Roanoke Area USBC |
Director #2 | Jim Brooks | (2021) | Virginia Peninsula USBC |
Director #3 | Tommy Wooldridge | (2021) | Lynchburg Area USBC |
Director #4 (Youth) | Adam Mitchell | (2021) | Nation’s Capital Area USBC |
Director #5 | Don Kendrick | (2020) | Henry County USBC |
Director #6 | Johnny Harris | (2020) | Lynchburg Area USBC |
Director #7 | Troy Manuel | (2020) | Lynchburg Area USBC |
Director #8 (Youth) | A J Simmons | (2020) | Central Shenandoah Valley USBC |
Director #9 (Youth) | Robin Hollyfield | (2020) | Nation’s Capital Area USBC |
Director #10 | Tom Dale | (2022) | Nation’s Capital Area USBC |
Director #11 | Wanda Bland | (2022) | Appomattox River USBC |
Director #12 | Vickie Rengers | (2022) | Greater Richmond USBC |
Director #13 | David Anderson | (2022) | South Boston USBC |
Director #14 (Youth) | Robbie Thomas | (2022) | Alleghany-Bath USBC |
I would love for someone to call me please lots of questions?
423-967-5524
debbie knott
thanks
I really enjoy your site. It is set up very well and I am able to navigate its pages very easily. Thanks for getting the Open Tournament Standings updated quickly. My teammates and I enjoy being able to see where we stand. A couple of things that I don’t see is an approved Prize List for the tournament and a listing of how many teams, singles and doubles (scratch and handicap) that are participating. That would be nice also.
Thank you. I will pass your comment on to the VS USBC Association Secretary.