<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Virginia State USBC</title>
	<atom:link href="http://vastateusbc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vastateusbc.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 23:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='vastateusbc.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Virginia State USBC</title>
		<link>http://vastateusbc.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://vastateusbc.com/osd.xml" title="Virginia State USBC" />
	<atom:link rel='hub' href='http://vastateusbc.com/?pushpress=hub'/>
		<item>
		<title>2013 Virginia State Women&#8217;s Tournament Final Standings</title>
		<link>http://vastateusbc.com/2013/05/16/2013-virginia-state-womens-tournament-final-standings/</link>
		<comments>http://vastateusbc.com/2013/05/16/2013-virginia-state-womens-tournament-final-standings/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:37:00 +0000</pubDate>
		<dc:creator>roabowling</dc:creator>
				<category><![CDATA[Standings]]></category>
		<category><![CDATA[VaStateUSBC]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://vastateusbc.com/?p=970</guid>
		<description><![CDATA[The official, final standings for the 2013 Virginia State USBC Women&#8217;s Tournament are now available under our Standings page.  Next year&#8217;s women&#8217;s tournament will be hosted by the Greater Roanoke Area USBC on the following weekends: March 22/23, March 29/30, April 12/13, April 26/27 and May 3/4, 2014. The team venue will be Vinton Bowling [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vastateusbc.com&#038;blog=40675312&#038;post=970&#038;subd=vastateusbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vastateusbc.com/2013/05/16/2013-virginia-state-womens-tournament-final-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9e8b43978cfa77df5c7663726d6cc6bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roabowling</media:title>
		</media:content>
	</item>
		<item>
		<title>2013 Virginia State Women&#8217;s Tournament Unofficial Final Standings</title>
		<link>http://vastateusbc.com/2013/04/29/2013-virginia-state-womens-tournament-unofficial-final-standings/</link>
		<comments>http://vastateusbc.com/2013/04/29/2013-virginia-state-womens-tournament-unofficial-final-standings/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 10:51:30 +0000</pubDate>
		<dc:creator>roabowling</dc:creator>
				<category><![CDATA[Standings]]></category>
		<category><![CDATA[VaStateUSBC]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://vastateusbc.com/?p=953</guid>
		<description><![CDATA[Unofficial Final Standings for the 2013 Virginia State USBC Women&#8217;s Tournament are now available under our Standings page.  Once all scores are verified, the official standings will be posted.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vastateusbc.com&#038;blog=40675312&#038;post=953&#038;subd=vastateusbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vastateusbc.com/2013/04/29/2013-virginia-state-womens-tournament-unofficial-final-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9e8b43978cfa77df5c7663726d6cc6bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roabowling</media:title>
		</media:content>
	</item>
		<item>
		<title>2013 Virginia State Women&#8217;s Tournament Standings After Week 4</title>
		<link>http://vastateusbc.com/2013/04/24/2013-virginia-state-womens-tournament-standings-after-week-4/</link>
		<comments>http://vastateusbc.com/2013/04/24/2013-virginia-state-womens-tournament-standings-after-week-4/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:00:38 +0000</pubDate>
		<dc:creator>roabowling</dc:creator>
				<category><![CDATA[Standings]]></category>
		<category><![CDATA[VaStateUSBC]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://vastateusbc.com/?p=937</guid>
		<description><![CDATA[Standings after the 4th weekend of the 2013 Virginia State USBC Women&#8217;s Tournament are now available under our Standings page.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vastateusbc.com&#038;blog=40675312&#038;post=937&#038;subd=vastateusbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vastateusbc.com/2013/04/24/2013-virginia-state-womens-tournament-standings-after-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9e8b43978cfa77df5c7663726d6cc6bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roabowling</media:title>
		</media:content>
	</item>
		<item>
		<title>2013 Virginia State High School Tournament Results</title>
		<link>http://vastateusbc.com/2013/04/22/2013-virginia-state-high-school-tournament-results/</link>
		<comments>http://vastateusbc.com/2013/04/22/2013-virginia-state-high-school-tournament-results/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:42:58 +0000</pubDate>
		<dc:creator>roabowling</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Standings]]></category>
		<category><![CDATA[VaStateUSBC]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://vastateusbc.com/?p=913</guid>
		<description><![CDATA[Results for the 2013 12th Annual Virginia State USBC High School Tournament are now available under our Standings page.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vastateusbc.com&#038;blog=40675312&#038;post=913&#038;subd=vastateusbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vastateusbc.com/2013/04/22/2013-virginia-state-high-school-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9e8b43978cfa77df5c7663726d6cc6bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roabowling</media:title>
		</media:content>
	</item>
		<item>
		<title>2013 Virginia State Women&#8217;s Tournament Standings After Week 3</title>
		<link>http://vastateusbc.com/2013/04/17/2013-virginia-state-womens-tournament-standings-after-week-3/</link>
		<comments>http://vastateusbc.com/2013/04/17/2013-virginia-state-womens-tournament-standings-after-week-3/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:54:18 +0000</pubDate>
		<dc:creator>roabowling</dc:creator>
				<category><![CDATA[Standings]]></category>
		<category><![CDATA[VaStateUSBC]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://vastateusbc.com/?p=907</guid>
		<description><![CDATA[Standings after the 3rd weekend of the 2013 Virginia State USBC Women&#8217;s Tournament are now available under our Standings page.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vastateusbc.com&#038;blog=40675312&#038;post=907&#038;subd=vastateusbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vastateusbc.com/2013/04/17/2013-virginia-state-womens-tournament-standings-after-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9e8b43978cfa77df5c7663726d6cc6bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roabowling</media:title>
		</media:content>
	</item>
		<item>
		<title>2014 Tournament Sites Announced (updated 2013-03-31)</title>
		<link>http://vastateusbc.com/2013/03/31/2014-tournament-sites-announced-updated-2013-03-31/</link>
		<comments>http://vastateusbc.com/2013/03/31/2014-tournament-sites-announced-updated-2013-03-31/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 23:18:32 +0000</pubDate>
		<dc:creator>roabowling</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Notice]]></category>
		<category><![CDATA[VaStateUSBC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://vastateusbc.com/?p=899</guid>
		<description><![CDATA[The list of Virginia State Tournament Sites for the 2013-2014 bowling season has been updated to include dates and host centers. A link to the updated document is under the Left Sidebar with the title &#8220;Other VASTATEUSBC Links&#8221;.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vastateusbc.com&#038;blog=40675312&#038;post=899&#038;subd=vastateusbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vastateusbc.com/2013/03/31/2014-tournament-sites-announced-updated-2013-03-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9e8b43978cfa77df5c7663726d6cc6bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roabowling</media:title>
		</media:content>
	</item>
		<item>
		<title>2013 Virginia State Women&#8217;s Tournament Standings After Week 2</title>
		<link>http://vastateusbc.com/2013/03/26/2013-virginia-state-womens-tournament-standings-after-week-2/</link>
		<comments>http://vastateusbc.com/2013/03/26/2013-virginia-state-womens-tournament-standings-after-week-2/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 10:46:02 +0000</pubDate>
		<dc:creator>roabowling</dc:creator>
				<category><![CDATA[Standings]]></category>
		<category><![CDATA[VaStateUSBC]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://vastateusbc.com/?p=889</guid>
		<description><![CDATA[Standings after the 2nd weekend of the 2013 Virginia State USBC Women&#8217;s Tournament are now posted under our Standings page. Please remember there is no bowling March 30-31 (Easter weekend) or April 6-7 (Martinsville Race weekend).  The standings will not be updated again until after bowling resumes April 13-14.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vastateusbc.com&#038;blog=40675312&#038;post=889&#038;subd=vastateusbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vastateusbc.com/2013/03/26/2013-virginia-state-womens-tournament-standings-after-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9e8b43978cfa77df5c7663726d6cc6bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roabowling</media:title>
		</media:content>
	</item>
		<item>
		<title>2013 Virginia State Women&#8217;s Tournament Standings After Week 1</title>
		<link>http://vastateusbc.com/2013/03/18/2013-virginia-state-womens-tournament-standings-after-week-1/</link>
		<comments>http://vastateusbc.com/2013/03/18/2013-virginia-state-womens-tournament-standings-after-week-1/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 23:57:00 +0000</pubDate>
		<dc:creator>roabowling</dc:creator>
				<category><![CDATA[Standings]]></category>
		<category><![CDATA[VaStateUSBC]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://vastateusbc.com/?p=879</guid>
		<description><![CDATA[Standings after the 1st weekend of the 2013 Virginia State USBC Women&#8217;s Tournament are now posted under our Standings page.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vastateusbc.com&#038;blog=40675312&#038;post=879&#038;subd=vastateusbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vastateusbc.com/2013/03/18/2013-virginia-state-womens-tournament-standings-after-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9e8b43978cfa77df5c7663726d6cc6bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roabowling</media:title>
		</media:content>
	</item>
		<item>
		<title>Virginia State USBC Hall of Famer, Chab Burchett, Passes Away</title>
		<link>http://vastateusbc.com/2013/03/12/virginia-state-usbc-hall-of-famer-chab-burchett-passes-away/</link>
		<comments>http://vastateusbc.com/2013/03/12/virginia-state-usbc-hall-of-famer-chab-burchett-passes-away/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 10:31:51 +0000</pubDate>
		<dc:creator>roabowling</dc:creator>
				<category><![CDATA[Notice]]></category>
		<category><![CDATA[VaStateUSBC]]></category>
		<category><![CDATA[In Memorium]]></category>

		<guid isPermaLink="false">http://vastateusbc.com/?p=860</guid>
		<description><![CDATA[HAMPTON &#8211; Chalbert W. &#8220;Chab&#8221; Burchett, Lt. Col. Ret., 81, died Thursday, March 7, 2013, after a long and courageous battle with cancer. Born in Aliquippa, PA, he had been a Hampton resident since 1969. After graduating from Georgia Tech, Lt. Col. Burchett proudly served 20 years in the US Army in numerous locations across [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vastateusbc.com&#038;blog=40675312&#038;post=860&#038;subd=vastateusbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vastateusbc.com/2013/03/12/virginia-state-usbc-hall-of-famer-chab-burchett-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9e8b43978cfa77df5c7663726d6cc6bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roabowling</media:title>
		</media:content>

		<media:content url="http://vastateusbc.files.wordpress.com/2013/03/chabburchett.jpg" medium="image">
			<media:title type="html">ChabBurchett</media:title>
		</media:content>
	</item>
		<item>
		<title>2013 Virginia State Mixed Tournament Official Final Prize Lists</title>
		<link>http://vastateusbc.com/2013/02/25/2013-virginia-state-mixed-tournament-official-final-prize-lists/</link>
		<comments>http://vastateusbc.com/2013/02/25/2013-virginia-state-mixed-tournament-official-final-prize-lists/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 11:46:59 +0000</pubDate>
		<dc:creator>roabowling</dc:creator>
				<category><![CDATA[Standings]]></category>
		<category><![CDATA[VaStateUSBC]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://vastateusbc.com/?p=850</guid>
		<description><![CDATA[The official final prize lists for the 2013 Virginia State USBC Mixed Tournament are now posted under our Standings page.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vastateusbc.com&#038;blog=40675312&#038;post=850&#038;subd=vastateusbc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vastateusbc.com/2013/02/25/2013-virginia-state-mixed-tournament-official-final-prize-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9e8b43978cfa77df5c7663726d6cc6bb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roabowling</media:title>
		</media:content>
	</item>
	</channel>
</rss>
